
Property Attributes
- ID#1879389
- TypeSingle Family
- CountyKITSAP
- CitySilverdale
- AreaSilverdale
- NeighborhoodSilverdale
- Zip98383
- Style1 Story
- Year Built1950
- Taxes$ 10076
- Price$ 1,647,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2464
- Lot Size5.6 Acres
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tremendous development property supporting up to 35 homes. 1 leased residence on the property with good rental and resale opportunity. UL Zoned supports easy multiple builds. Incredible 5.6-acre investment opportunity, site flat, corner lot & in a very central location near Kitsap Mall & amenities. Rental cash flow while building site development. Open, flat and easy access. Civil work with county completed and ready to go! Power and water on-site, sewer in the street.
Price History | |
---|---|
3/26/2022 | Listed $1,647,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Attached Garage | No |
Basement | Finished |
Building Area Units | Square Feet |
Building Name | 1E |
Carport Y/N | Yes |
City | Silverdale |
County | Kitsap |
Directions | West on Anderson Hill Rd (L) Apex (L) Dickey Road to property on corner of Dickey and Cascade |
Entry Location | Main |
Exterior Features | Wood, Wood Products |
Garage Y/N | Yes |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 243936 |
MLS Area | 147 - Silverdale |
New Construction | No |
Possession | Closing, Negotiable, Tenant's Rights |
Property Condition | Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Dickey |
Structure Type | House |
Subdivision Name | Silverdale |
Tax Annual Amount | 10076 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, Owner Financing |
Topography | Equestrian, Level |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Electricity Available |
Water Company | Kitsap PUD |
Year Built | 1950 |
Zoning Description | UL |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 1.25 |
Baths Half Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Carpet |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2464 |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2464 |
---|---|
Covered Spaces | 2 |
Foundation Details | Block, Poured Concrete |
Inclusions | Dishwasher, Refrigerator |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 520 X 468 X 521 X 466 |
Lot Features | Corner Lot, Open Space, Sidewalk |
Lot Number | 19 |
Lot Size Acres | 5.6 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Carport, Detached Garage |
Site Features | Barn, Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Shop |
Total Parking | 2 |
Vegetation | Brush, Garden Space, Pasture |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool