
Property Attributes
- ID#1909620
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaChico
- NeighborhoodChico
- Zip98312
- Style2 Story
- Year Built2006
- Taxes$ 7156
- Price$ 749,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3113
- Lot Size0.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This 3,113 square foot water-view gem truly highlights the beauty of Kitsap County property. This custom-built home designed by original owner flaunts attention to detail via careful landscaping, striking craftsmanship, and a coveted view of the Dyes Inlet. Abundance of natural light via numerous skylights and carefully placed windows. If you’re keen to entertain, the living space flows cohesively to the dining area and open kitchen, purpose built to bring out the chef in any buyer. Features central vacuum, air-conditioning, built-in speakers, and views of Mount Rainier on a clear day that many dream of. Four bedrooms upstairs with the fifth bonus bedroom/office on the main floor attached to a ¾ bathroom. A masterclass in function and form.
Price History | |
---|---|
3/31/2022 | Listed $799,950 |
5/6/2022 | 7% - $749,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bremerton |
County | Kitsap |
Directions | From Hwy 3, Take the Chico Way Exit. North on Chico Way; Left on ElDorado; Right on Provost; Left on Cedar Terrace Ln; House is on the Left |
Exterior Features | Cement Planked |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Central A/C, Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Jetted Tub, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 14810 |
MLS Area | 146 - Chico |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Cedar Terrace |
Structure Type | House |
Subdivision Name | Chico |
Tax Annual Amount | 7156 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, VA Loan |
Topography | Level, PartialSlope, Sloped, SteepSlope |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected |
View | Bay, Mountain(s), See Remarks, Sound |
View Y/N | Yes |
Water Company | Silverdale Water District |
Waterfront Y/N | No |
Year Built | 2006 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 2.75 |
Baths Full Upper | 2 |
Baths Three Quarter Main | 1 |
Bedrooms Possible | 5 |
Bedrooms Upper | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Living Area | 3113 |
---|---|
Building Area Total | 3113 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 0.34 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Deck, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool