
Property Attributes
- ID#1930502
- TypeSingle Family
- CountyKITSAP
- CityPort Orchard
- AreaS. Kitsap W Of H
- NeighborhoodMcCormick
- Zip98367
- StyleTownhouse
- Year Built2010
- Taxes$ 3144
- Price$ 488,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Redfin and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautifully maintained 2-bedoom home in McCormick Woods. This one level home features an open concept floorplan and includes a kitchen with stainless steel appliances and eating space at the counter, dining room and a living room with cozy gas fireplace and access to the backyard. Primary bedroom with ensuite bathroom plus one additional bedroom and full bath. Enjoy those summer days on the spacious back patio relaxing or entertaining guests. Two-car garage. Near McCormick Woods golf course, clubhouse, parks, trails and more!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/13/2022 | Listed $488,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Port Orchard |
Community Features | CCRs, Playground, Tennis Courts |
County | Kitsap |
Directions | Hwy 16, W on SW Old Clifton Rd, Left into McCormick Woods entrance, Left on St Andrews Dr SW, Left on Strathmore Cir SW, Continue Left on Strathmore, home will be on the Left. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Cement Planked, Stone, Wood |
Garage Y/N | No |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | South Kitsap |
Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 3920 |
MLS Area | 141 - S. Kitsap W Of H |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 32 - Townhouse |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Strathmore |
Structure Type | Townhouse |
Subdivision Name | McCormick |
Tax Annual Amount | 3144 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Natural Gas Connected |
Virtual Tour | https://my.matterport.com/show/?m=nnVYiht8JDS&brand=0 |
Water Company | City of Port Orchard |
Year Built | 2010 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 2 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1230 |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Natural Gas |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1230 |
---|---|
Covered Spaces | 2 |
Inclusions | Dishwasher, GarbageDisposal, Microwave, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.09 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage |
Site Features | Cable TV, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Wooded |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool