
Property Attributes
- ID#1931209
- TypePending
- CountyKITSAP
- CitySilverdale
- AreaSilverdale
- NeighborhoodCentral Kitsap
- Zip98383
- Style2 Story
- Year Built1981
- Taxes$ 6498
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2742
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Keller Williams Greater Seattl and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This is a special property with over an acre of privacy & amazing views of Hood Canal & Olympic Mountains from both levels! Soaring wood ceilings greet you as you enter this stunning home. New hardwood floors & custom designed metal hand railing marry modern minimalist with Mother Nature. Home boasts 2,742 sq/ft, 3 large bedrooms & 2.5 baths. Not only do you have a formal living room & family room but also a huge bonus room. New kitchen with sleek Euro cabinets, quartz countertops, stainless appliances & induction cooktop! Huge primary suite with updated bath & 3 closets. Upgrades throughout including newer roof, heat pump, furnace & well pump. Enormous entertaining deck, large 3 car garage, sport court, RV parking & circular driveway!
Price History | |
---|---|
5/13/2022 | Listed $875,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Silverdale |
Community Features | CCRs |
County | Kitsap |
Directions | From NW Anderson Hill Rd & Old Frontier Rd NW, Head W on NW Anderson Hill Rd. R on Mountain Vista Ln NW and continue to left at Sunset Farms Entrance sign. Home will be on the Right. |
Entry Location | Main |
Exterior Features | Wood, Wood Products |
Garage Y/N | No |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 44867 |
MLS Area | 147 - Silverdale |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Mountain Vista |
Structure Type | House |
Subdivision Name | Central Kitsap |
Tax Annual Amount | 6498 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Common Area Maintenance, Road Maintenance |
View | Canal, Mountain(s), Sound |
Water Company | Sunset Farms |
Year Built | 1981 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Flooring | Ceramic Tile, Hardwood, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2742 |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | under the stairs |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2742 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Secluded |
Lot Size Acres | 1.03 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Detached Garage, Off Street |
Site Features | Athletic Court, Cable TV, Deck, High Speed Internet, Outbuildings, RV Parking, Sprinkler System |
Total Parking | 3 |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Community |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool