
Property Attributes
- ID#1950232
- TypeSingle Family
- CountyKITSAP
- CitySuquamish
- AreaSuquamish
- NeighborhoodSuquamish
- Zip98392
- StyleNorthwest Contemporary
- Year Built1993
- Taxes$ 4151
- Price$ 549,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2441
- Lot Size7,841 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Very motivated sellers, all written offers will be considered. Make an offer! Enjoy the views from the private & partially covered deck, accessible from the kitchen & the large primary suite. The primary bedroom includes vaulted ceilings and an ensuite bath. This 4 bd, 3 bath, 2400SF home boasts new LVP flooring, trim, int. paint & washer/dryer. The spacious downstairs living area provides options for multigenerational living & access to the level, fully fenced backyard & additional dog run. Located next to the historic Chief Sealth Cemetery, the Suquamish museum & playground, minutes from the Suquamish waterfront and close to the Kingston & B.I. ferries. The neighbors are peaceful & you never have to worry about your view being blocked!
Price History | |
---|---|
6/10/2022 | Listed $599,000 |
6/22/2022 | 3% - $585,000 |
7/12/2022 | 2% - $575,000 |
8/2/2022 | 5% - $549,999 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Suquamish |
County | Kitsap |
Directions | From Suquamish Way NE, head north on Division Ave NE, take a right onto NE South St, take a left onto 4th Ave Ne. Home will be on your right. |
Entry Location | Main |
Exterior Features | Metal/Vinyl |
Facing Direction | East |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
High School District | North Kitsap #400 |
Interior Features | Forced Air, Ceramic Tile, Bath Off Primary, Double Pane/Storm Window, Skylight(s), Vaulted Ceiling(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 7841 |
MLS Area | 167 - Suquamish |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 4th |
Structure Type | House |
Subdivision Name | Suquamish |
Tax Annual Amount | 4151 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
Utilities | Natural Gas Available, Propane, Sewer Connected, Propane |
View | Mountain(s), Sound |
View Y/N | Yes |
Water Company | Kitsap Public Utility District |
Waterfront Y/N | No |
Year Built | 1993 |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 2.75 |
Baths Full Lower | 1 |
Baths Full Main | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 2 |
Bedrooms Possible | 4 |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Vinyl, Vinyl Plank |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Propane |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Location | garage |
Water Heater Type | gas |
Exterior Features
Living Area | 2441 |
---|---|
Building Area Total | 2441 |
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 100' X 80' X 100' X80' |
Lot Size Acres | 0.18 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Deck, Dog Run, Fenced-Fully, Gas Available, Patio, Propane, RV Parking |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool