
Property Attributes
- ID#1952009
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodCentral Kitsap
- Zip98311
- StyleNorthwest Contemporary
- Year Built1968
- Taxes$ 4060
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2144
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
John L. Scott, Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Stunning curb appeal w/magnificent flowering shrubs & plants surrounding brick walkways. Immaculate solid, well built 4 BR, 3 Bth daylight rambler in perfect location! Covered porch entry, 3 BR's on main, gas F/P for chilly evenings. Features: Architectural roof, beautiful Maple hardwd flrs, gorgeous T&G wood vaulted ceiling & lg picture windows in LR for lots of natural light. Covered back deck, perfect for BBQs! Downstairs has 1BR,1/2 bath, FR, sep entry: Guests, M-I-L, or poss Airbnb(Buyer to verify)? W/D hookups in garage. 2 story shop w/power, 2000 gallon rainwater collection system; waters numerous fruit trees, berries & grapes. Endless Wave swimming pool, too! W/I mins of Silverdale, shopping, Medical, schools, all Bases & Freeways.
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Elem | Fairview Middle | Olympic High |
Price History | |
---|---|
6/23/2022 | Listed $650,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | Finished |
Builder Name | Carlson |
Building Area Units | Square Feet |
Building Name | Sunset West Division 1 |
Carport Y/N | No |
City | Bremerton |
County | Kitsap |
Directions | Bucklin Hill Rd to Right on Central Valley Rd to Right on Doncee. Home on the Right. |
Elementary School | Cottonwood Elem |
Entry Location | Main |
Exterior Features | Wood |
Facing Direction | South |
Garage Y/N | Yes |
High School | Olympic High |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 14375 |
MLS Area | 150 - E Central Kitsap |
Middle/Junior High School | Fairview Middle |
New Construction | No |
Pool Features | Above Ground |
Possession | Closing |
Property Condition | Very Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Doncee |
Structure Type | House |
Subdivision Name | Central Kitsap |
Tax Annual Amount | 4060 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Septic System, Natural Gas Connected |
View | Mountain(s), Territorial |
Water Company | City of Bremerton |
Year Built | 1968 |
Zoning Description | UL |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 2.25 |
Baths Full Main | 1 |
Baths Half Lower | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 4 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Granite, Hardwood, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2144 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Basement |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 2144 |
---|---|
Covered Spaces | 2 |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer, AboveGroundPool |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved |
Lot Number | 27 |
Lot Size Acres | 0.33 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage |
Pool Type | Above Ground |
Site Features | Cable TV, Deck, High Speed Internet, Outbuildings, Patio, RV Parking, Shop |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool