
Property Attributes
- ID#1956038
- TypePending
- CountyKITSAP
- CitySilverdale
- AreaSilverdale
- NeighborhoodSilverdale
- Zip98383
- StyleTri-Level
- Year Built1981
- Taxes$ 4270
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size0.69 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Coveted Ioka Silverdale location! Large .69ac lot nestled in a private woodsy setting amidst surrounding acreage properties, just off Anderson Hill Rd. Lots of room for play, adventure, gardening & toys, too! Spacious 4 bedroom plan features living & family rooms. Brand new carpet! Generous 2 car garage plus large storage shed with power. Close in Silverdale, Cougar Valley Elementary, CK Middle/HS.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/22/2022 | Listed $635,000 |
7/7/2022 | 6% - $599,900 |
General Features
Appliances | Dishwasher, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Silverdale |
County | Kitsap |
Directions | Anderson Hill to north on Willamette Meridian, left on Ioka. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Heat Pump, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | Three Or More |
Lot Size Square Feet | 30056 |
MLS Area | 147 - Silverdale |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 13 - Tri-Level |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Ioka |
Structure Type | House |
Subdivision Name | Silverdale |
Tax Annual Amount | 4270 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Wood |
View Y/N | No |
Virtual Tour | https://www.zillow.com/view-3d-home/872b6dea-31b4-462a-a868-6be525792659?setAttribution=mls&wl=true |
Water Company | Two Party Well |
Waterfront Y/N | No |
Year Built | 1981 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Upper | 2 |
Baths Half Lower | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 4 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric, Wood |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Laundry Room |
Water Heater Type | Electric |
Exterior Features
Living Area | 1798 |
---|---|
Building Area Total | 1798 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete, Slab |
Inclusions | Dishwasher, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Secluded |
Lot Size Acres | 0.69 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage |
Site Features | Cable TV, Deck, High Speed Internet, Outbuildings |
Total Parking | 2 |
Vegetation | Brush, Garden Space, Wooded |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool