
Property Attributes
- ID#1975687
- TypePending
- CountyKITSAP
- CityBremerton
- AreaChico
- NeighborhoodChico
- Zip98312
- StyleManuf-Double Wide
- Year Built1993
- Taxes$ 2648
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1541
- Lot Size11,761 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
An amazing location means an amazing opportunity for you with this lovely manufactured home in Chico. Seller spared no expense recently connecting property to sewer, offering you peace of mind and the ability to use the backyard and detached garage at your convenience and leisure. Featuring 3 bed/2 bath, 1541 square feet of living space, tastefully maintained and ready to move in. Located across the street from the Chico boat launch and just five minutes from downtown Silverdale with easy access to PSNS, Bangor, and of course all the beautiful outdoor recreation our region affords. Very reasonably priced and ready for you to call home. Come see it today!
Price History | |
---|---|
7/30/2022 | Listed $400,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
Attached Garage | No |
Basement | None |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bremerton |
County | Kitsap |
Directions | From Highway 16 take the Chico way exit east and follow approximately one mile to left on Johnson Way. Address is on right. |
Entry Location | Main |
Exterior Features | Metal/Vinyl |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Laminate, Double Pane/Storm Window, Dining Room |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 11761 |
MLS Area | 146 - Chico |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending Inspection |
Street Name | Johnson |
Structure Type | Manufactured House |
Subdivision Name | Chico |
Tax Annual Amount | 2648 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, Natural Gas Available, Sewer Connected, Electricity Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1993 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1541 |
---|---|
Building Area Total | 1541 |
Covered Spaces | 1 |
Inclusions | Dishwasher, Microwave, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street |
Lot Size Acres | 0.27 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Detached Garage |
Site Features | Cable TV, Fenced-Partially, Gas Available, Outbuildings |
Total Parking | 1 |
Vegetation | Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool