
Property Attributes
- ID#1910933
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaChico
- NeighborhoodChico
- Zip98312
- Style1 Story
- Year Built2023
- Taxes$ 973
- Price$ 1,129,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3650
- Lot Size1.12 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A Gated Wooded Acreage Community - Solitude@Skyfall! The Livingston plan by GCH on a private, wooded lot that is nearly a half-acre useable. 4BR + Bonus + Den/Office, 3.5BA, 4 Car Garage. Open Great rm w/soaring 18' ceilings & included gas fireplace. Huge Chef's gourmet island kitchen: quartz counters, stainless appliances: dbl ovens, 5 burner gas cooktop w/hood, built-in micro. Primary BR includes a Retreat & Ensuite primary bath w/dbl sinks, shower & included 6ft freestanding tub. Included Covered Patio & Front landscaping. Permit/Design Ready. Price Listed includes structural upgrades. Buyer can customize and add Design Studio selections! *Hometo be built - Photos are illustrative/representational only*
Elementary School | Middle School | High School |
---|---|---|
Silverdale Elem | Central Kitsap Middle | Central Kitsap High |
Price History | |
---|---|
4/2/2022 | Listed $995,900 |
4/9/2022 | 7% - $935,900 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Microwave, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Builder Name | Garrette Custom Homes |
Building Area Units | Square Feet |
Building Name | Solitude at Skyfall |
Carport Y/N | No |
City | Bremerton |
Community Features | CCRs, Gated |
County | Kitsap |
Directions | Home is not yet built. Model home at 5573 Skyfall Pl NW, by Appointment preferred. Newberry Hill to Eldorado Blvd. Right onto Highpoint. Left onto Skyfall. Model on Right past gate. |
Elementary School | Silverdale Elem |
Energy Efficient | High Efficiency - 90%+, High Efficiency (Unspecified) |
Entry Location | Main |
Exterior Features | Cement Planked, Stone, Wood |
Facing Direction | West |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 1073 |
HOA Fee Frequency | Annually |
High School | Central Kitsap High |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Heat Pump, Central A/C, High Efficiency - 90%+, Ceramic Tile, Hardwood, Wall to Wall Carpet, Laminate, Second Primary Bedroom, Bath Off Primary, SMART Wired, Double Pane/Storm Window |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 48787 |
MLS Area | 146 - Chico |
Middle/Junior High School | Central Kitsap Middle |
New Construction | Yes |
Possession | See Remarks |
Property Condition | Under Construction |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Bonfire |
Structure Type | House |
Subdivision Name | Chico |
Tax Annual Amount | 973 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance, See Remarks |
View | See Remarks, Territorial |
View Y/N | Yes |
Virtual Tour | https://fb.watch/8SR6njtXPL/ |
Water Company | Silverdale Water |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 3.25 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 4 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Hybrid Heat Pump |
Exterior Features
Living Area | 3650 |
---|---|
Building Area Total | 3650 |
Covered Spaces | 4 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, GarbageDisposal, Microwave, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved, Secluded |
Lot Number | 45 |
Lot Size Acres | 1.12 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Gas Available, High Speed Internet, Patio, Sprinkler System |
Total Parking | 4 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool