
Property Attributes
- ID#1932153
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodMosher Creek
- Zip98311
- StyleTownhouse
- Year Built2004
- Taxes$ 3009
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1692
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Park Shore RE and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful townhouse in like-new condition. Fresh interior paint, new carpets, and light fixtures. Kitchen, with lots of cabinets and a walk-in pantry, is open to the dining and living room. Adjacent to the dining area is an enclosed deck, perfect for year round activities, numerous options. Can't forget the half bath on the main floor. Second story has a huge master suite, complete with a gas fireplace. The walk-in closet is like a room all it's own. Spacious master bath with double sinks. Two more large bedrooms on the second story, next to a full bath. The laundry room is complete with front loading washer and dryer. HOA maintains building, front yard areas, parks, and walking trails. CK School District. Easy commute to all Kitsap bases.
Elementary School | Middle School | High School |
---|---|---|
Woodlands Elem | Fairview Middle | Olympic High |
Price History | |
---|---|
5/14/2022 | Listed $440,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Building Name | Mosher Creek Division II |
Carport Y/N | No |
City | Bremerton |
Community Features | Park, Trail(s) |
County | Kitsap |
Directions | Central Valley, east on McWilliams, left on Tucannon Crt., right on Newaukum Place, to last home on left. |
Elementary School | Woodlands Elem |
Entry Location | Main |
Exterior Features | Metal/Vinyl |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 270 |
HOA Fee Frequency | Monthly |
High School | Olympic High |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Wall to Wall Carpet, Laminate, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), Skylight(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 3485 |
MLS Area | 150 - E Central Kitsap |
Middle/Junior High School | Fairview Middle |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 32 - Townhouse |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Newaukum |
Structure Type | Townhouse |
Subdivision Name | Mosher Creek |
Tax Annual Amount | 3009.32 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance |
View | Territorial |
Water Company | City of Bremerton |
Year Built | 2004 |
Interior Features
Bathrooms | 2.5 |
---|---|
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Upper | 1 |
Flooring | Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 1692 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Natural Gas |
Exterior Features
Building Area Total | 1962 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved |
Lot Number | 47 |
Lot Size Acres | 0.08 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool