
Property Attributes
- ID#1935955
- TypePending
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodEast Bremerton
- Zip98310
- Style2 Story
- Year Built2008
- Taxes$ 3182
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1449
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Town and Country and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Conveniently located within minutes from schools, shopping, and dining. This 3 bedroom 2.5 bath corner lot home is on a quiet dead-end street and features a fully fenced back yard. The home has A/C and the primary bedroom comes complete with a full bath & walk-in closet. NEW Carpets and the interior has been freshly painted. Super close to Silverdale, Bremerton, and Puget Sound Naval Shipyard.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/24/2022 | Listed $410,000 |
6/17/2022 | 2% - $405,000 |
General Features
Appliances | Dishwasher, Microwave, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bremerton |
Community Features | CCRs |
County | Kitsap |
Directions | Wheaton Way to North on Riddell, right on Bowwood Circle, first home on left. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Wood, Wood Products |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 45 |
HOA Fee Frequency | Monthly |
High School | Buyer To Verify |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Heat Pump, Central A/C, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 3049 |
MLS Area | 150 - E Central Kitsap |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending Inspection |
Street Name | Bowwood |
Structure Type | House |
Subdivision Name | East Bremerton |
Tax Annual Amount | 3182 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level, PartialSlope |
Utilities | Sewer Connected, Electricity Available, Natural Gas Connected, Wood, Common Area Maintenance, Road Maintenance |
Water Company | North Perry Water District |
Year Built | 2008 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Y/N | No |
Flooring | Laminate, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1449 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas, Wood |
Street Suffix | Circle |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1449 |
---|---|
Covered Spaces | 1 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Microwave, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.07 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Fenced-Partially |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool