
Property Attributes
- ID#1937100
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodBrownsville
- Zip98311
- Style1 Story
- Year Built1996
- Taxes$ 4439
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size4.89 Acres
Listing Provided Courtesy Of:
Fathom Realty WA, LLC and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Location is ideal at this property just shy of five acres in Brownsville! You are minutes from the highway, centrally placed between Silverdale and E. Bremerton. And with 2 homes, the possibilities are endless. One home is three bedroom, two bath with a large backyard space and outdoor storage. The other is a four bedroom, one bath home with basement space and outdoor storage as well. Spend the coming summer days outside on the covered porch or around the firepit!
Elementary School | Middle School | High School |
---|---|---|
Brownsville Elem | Ridgetop Middle | Olympic High |
Price History | |
---|---|
5/23/2022 | Listed $779,000 |
6/7/2022 | 11% - $699,900 |
6/16/2022 | 8% - $649,900 |
General Features
Appliances | Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Basement | Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bremerton |
County | Kitsap |
Directions | Hwy 303 to Brownsville Hwy. Just past the old store is Hume Ln. |
Elementary School | Brownsville Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Garage Y/N | Yes |
High School | Olympic High |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Wall to Wall Carpet, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 213008 |
MLS Area | 150 - E Central Kitsap |
Make | Liberty |
Middle/Junior High School | Ridgetop Middle |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Hume |
Structure Type | House |
Subdivision Name | Brownsville |
Tax Annual Amount | 4439 |
Tax Year | 2022 |
Terms | See Remarks |
Topography | Level |
Utilities | Cable Connected, Natural Gas Available, Septic System, Electricity Available, Natural Gas Connected |
Water Company | North Perry Water |
Year Built | 1996 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area | 1404 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Basement |
Water Heater Type | Electric and Gas |
Exterior Features
Accessory Dwelling Unit | DetachedDwelling |
---|---|
Building Area Total | 1404 |
Covered Spaces | 1 |
Foundation Details | Block, Tie Down |
Inclusions | Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 4.89 |
Lot Size Units | Square Feet |
Model | Olympian |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Detached Garage |
Site Features | Cable TV, Deck, Gas Available, Outbuildings, RV Parking, Shop |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool