
Property Attributes
- ID#1937705
- TypePending
- CountyKITSAP
- CityPoulsbo
- AreaPoulsbo
- NeighborhoodPoulsbo
- Zip98370
- StyleTraditional
- Year Built2005
- Taxes$ 9404
- Price$ 1,498,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3864
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Windermere RE Bainbridge and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Life on the water! Enjoy a natural connection to Puget Sound with 80 ft of medium bank waterfront. Live a relaxed lifestyle with two decks overlooking the ever changing wildlife and boating activity. The private dock is perfect for launching your boat, kayak or paddle board. Wonderful open floor plan pulls you to the calming water view the minute you enter this home. Large windows flood this home with natural light reflecting off the water. Main floor primary suite plus office, second bedroom, sunroom room and deck easily make for one story living. A large bonus room, bedroom and 3/4 on the lower level are flexible for use as a home office, gym or added guests. A large detached shop is in addition to the attached 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Kingston Middle | North Kitsap High |
Price History | |
---|---|
5/24/2022 | Listed $1,498,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, See Remarks, Trash Compactor, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Poulsbo |
County | Kitsap |
Directions | Miller Bay Rd heading north, home is 3 driveways beyond Mattson's Bay Marine storage on the right, look for RE Sign. Stay to left in driveway. Shop is on the left, home just beyond on waterfront. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Brick, Wood |
Facing Direction | East |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School | North Kitsap High |
High School District | North Kitsap #400 |
Interior Features | Central A/C, Forced Air, Hot Water Recirc Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, Dining Room, Jetted Tub, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 17860 |
MLS Area | 166 - Poulsbo |
Middle/Junior High School | Kingston Middle |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Miller Bay |
Structure Type | House |
Subdivision Name | Poulsbo |
Tax Annual Amount | 9404 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Oil, Propane |
View | Bay, Mountain(s), Sound |
Virtual Tour | https://my.matterport.com/show/?m=7R78kvgw2Jw&mls=1 |
Water Company | KPUD |
Waterfront Features | Bank-Medium, Bulkhead, Saltwater, Sound, Tideland Rights |
Year Built | 2005 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3 |
Baths Full Lower | 1 |
Baths Full Main | 2 |
Bedrooms Lower | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Hardwood, Vinyl Plank, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3864 |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Oil, Propane |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Lower bath |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 3864 |
---|---|
Covered Spaces | 4 |
Foundation Details | Poured Concrete, Slab |
Inclusions | Dishwasher, Dryer, GarbageDisposal, RangeOven, Refrigerator, SeeRemarks, TrashCompactor, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 0.41 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage, Detached Garage |
Site Features | Cable TV, Deck, Dock, High Speed Internet, Outbuildings, Propane, RV Parking, Shop |
Total Parking | 4 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool