
Property Attributes
- ID#1950027
- TypePending
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodIllahee
- Zip98311
- Style1 Story w/Bsmnt.
- Year Built1974
- Taxes$ 4134
- Price$ 534,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size11,326 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
NEW PRICE! Highly desirable Illahee neighborhood with beautiful Puget Sound view! Located near the Illahee shoreline and boat launch, this home offers lots of space and views. 3 bedrooms, 2 bathrooms and 2,882 sq ft home with several bonus rooms downstairs. Remodeled kitchen with quartz countertops and stainless steel appliances & new flooring. Remodeled bathrooms, tankless water heater, travertine flooring in utility room. Two fireplaces in living areas. Endless possibilities in basement with bonus rooms & lots of storage.Plenty of parking with 2 car attached garage & covered RV/boat parking. Deck & huge backyard for entertaining and enjoying watching the water activity. Close to shopping, schools, PSNS and Seattle ferry. SEE MLS #1946069
Elementary School | Middle School | High School |
---|---|---|
Brownsville Elem | Ridgetop Middle | Olympic High |
Price History | |
---|---|
6/10/2022 | Listed $585,000 |
6/22/2022 | 6% - $555,000 |
7/7/2022 | 4% - $534,999 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bremerton |
County | Kitsap |
Directions | Hwy 3 to Exit 45B to WA 303 E to Left on Brownsville Hwy NE to Right on Illahee Rd to Left on Canoe to Right on Navajo to home on the Right. |
Elementary School | Brownsville Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Facing Direction | East |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
High School | Olympic High |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Security System, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 11326 |
MLS Area | 150 - E Central Kitsap |
Middle/Junior High School | Ridgetop Middle |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | Navajo |
Structure Type | House |
Subdivision Name | Illahee |
Tax Annual Amount | 4134 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Septic System, Electricity Available, Natural Gas Connected, Wood |
View | Sound, Territorial |
View Y/N | Yes |
Virtual Tour | https://www.crystalpixelphotography.com/RealEstate/6983-Navajo-Trl-Bremerton/i-7wj8QXL/A |
Water Company | North Perry |
Waterfront Y/N | No |
Year Built | 1974 |
Interior Features
Bathrooms | 2 |
---|---|
Baths Full Main | 2 |
Bedrooms Possible | 3 |
Fireplace Y/N | Yes |
Fireplaces Upper | 2 |
Flooring | Ceramic Tile, Laminate, Travertine, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas, Wood |
Street Suffix | Trail |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Living Area | 1540 |
---|---|
Building Area Total | 2788 |
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved |
Lot Size Acres | 0.26 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Cable TV, Deck, High Speed Internet, Outbuildings, RV Parking |
Total Parking | 3 |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool