
Property Attributes
- ID#1951874
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaChico
- NeighborhoodChico
- Zip98312
- StyleModern
- Year Built1977
- Taxes$ 4488
- Price$ 539,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size9,148 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Over the top home you must see! Spotless, updated and room to roam. Enjoy the oversized 4 bedrooms + a flex room, 2.5 baths, open kitchen with new countertops, SS appliances, new paint & new carpets throughout, new LVP in upper baths & walk in closet, new faux blinds throughout, 2 wood burning fireplaces, and much more! Lower living area boasts a large family room, 2 of the bedrooms, utility room and flex room. Fresh fruit provided by the trees on this 9,148sf lot, Home is 2,448sf, 2 car garage fits a truck, and decks for summertime fun! Close to great hiking trails, golf courses, schools, Naval bases, shopping, commutes, ferries and more! Live, work and play with all this beautiful area offers! Great Home ~ Great Price ~ Great Location
Elementary School | Middle School | High School |
---|---|---|
Silverdale Elem | Klahowya Secondary Middle School | Klahowya Secondary High School |
Price History | |
---|---|
6/16/2022 | Listed $584,950 |
6/29/2022 | 3% - $569,950 |
7/11/2022 | 2% - $559,950 |
7/11/2022 | 2% - $549,950 |
8/2/2022 | 2% - $539,950 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Modern |
Attached Garage | Yes |
Basement | Daylight, Finished |
Building Area Units | Square Feet |
Building Name | Country Lane |
Carport Y/N | No |
City | Bremerton |
County | Kitsap |
Directions | Property address is GPS friendly. |
Elementary School | Silverdale Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Facing Direction | South |
Garage Y/N | Yes |
High School | Klahowya Secondary |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Laminate Hardwood, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 9148 |
MLS Area | 146 - Chico |
Middle/Junior High School | Klahowya Secondary |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 16 - 1 Story w/Bsmnt. |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Country |
Structure Type | House |
Subdivision Name | Chico |
Tax Annual Amount | 4488 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Septic System, Natural Gas Connected |
View Y/N | No |
Water Company | Bremerton Public Works & Utilities |
Waterfront Y/N | No |
Year Built | 1977 |
Zoning Description | RR |
Interior Features
3/4 Baths | 2 |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 1 |
Baths Three Quarter Lower | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 2 |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Natural Gas |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Utility Room |
Water Heater Type | Gas |
Exterior Features
Living Area | 2448 |
---|---|
Building Area Total | 2448 |
Covered Spaces | 2 |
Foundation Details | Block |
Inclusions | Dishwasher, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 114' x 89' x 110' x 91' |
Lot Features | Paved |
Lot Size Acres | 0.21 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Patio, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool