
Property Attributes
- ID#1954657
- TypeSingle Family
- CountyKITSAP
- CitySilverdale
- AreaSilverdale
- NeighborhoodRidgetop
- Zip98383
- Style2 Story
- Year Built1999
- Taxes$ 3574
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1562
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams West Sound and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this tastefully updated home in one of the desirable Ridgetop neighborhoods. This gorgeous home features beautiful kitchen w/ granite counters perfect for entertaining, Newer refrigerator & garbage disposal, newer dark walnut waterproof laminate floors,carpet, trim & baseboards and a new roof in 2019. Cozy up in your living room by the fireplace on cold winter nights. Relax in your private master bedroom or in your loft/family room. Imagine barbecuing on your new deck while your friends sit around the fire pit roasting s’mores in your fully fenced back yard.Come enjoy low maintenance living close to schools, restaurants, shopping, military bases, St. Michael Hospital & tons of outdoor fun! Don’t miss it before it’s gone.
Elementary School | Middle School | High School |
---|---|---|
Silver Ridge Elem | Ridgetop Middle | Olympic High |
Price History | |
---|---|
6/23/2022 | Listed $465,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Silverdale |
Community Features | CCRs |
County | Kitsap |
Directions | Heading SW on Silverdale Way NW, turn Left onto Ridgetop Blvd NW then Left onto Marigold Dr NW. Turn Left onto Lobelia Ave NW then Right onto NW Poppy Ct to address on Left. |
Elementary School | Silver Ridge Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Olympic High |
High School District | Central Kitsap #401 |
Interior Features | Forced Air, Wall to Wall Carpet, Laminate, Bath Off Primary, Double Pane/Storm Window, Dining Room, Loft, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 3485 |
MLS Area | 147 - Silverdale |
Middle/Junior High School | Ridgetop Middle |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Poppy |
Structure Type | House |
Subdivision Name | Ridgetop |
Tax Annual Amount | 3574 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
View | Territorial |
Virtual Tour | https://bit.ly/3xIPxiw |
Water Company | Silverdale Water |
Year Built | 1999 |
Interior Features
Bathrooms | 2.5 |
---|---|
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Laminate, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1562 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1562 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.08 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool