
Property Attributes
- ID#1956127
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaChico
- NeighborhoodChico
- Zip98312
- StyleManuf-Double Wide
- Year Built1974
- Taxes$ 1281
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size10,019 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
1974 manufactured home on approximately 1/4 acre lot, one car carport. New bathtub, surround, toilet, vanity, mirror and hot water tank. New luxury vinyl flooring throughout home. Interior freshly painted. Newer appliances including washer and dryer and range hood. Roof resealed last fall. Owner financing possible.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
6/21/2022 | Listed $225,000 |
General Features
Appliances | Dryer, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | No |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Bremerton |
County | Kitsap |
Directions | Dyes inlet road to dyes inlet lane, third house on right |
Elementary School | Buyer To Verify |
Exterior Features | Metal/Vinyl |
Garage Y/N | No |
High School | Buyer To Verify |
High School District | Central Kitsap #401 |
Interior Features | Heat Pump, Dining Room, Water Heater |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 10019 |
MLS Area | 146 - Chico |
Make | Pacifica |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Restored |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Dyes Inlet |
Structure Type | Manufactured House |
Subdivision Name | Chico |
Tax Annual Amount | 1281 |
Tax Year | 2022 |
Terms | Owner Financing |
Utilities | Septic System, Electricity Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1974 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 1 |
Baths Full Main | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Type | electric |
Exterior Features
Living Area | 900 |
---|---|
Building Area Total | 900 |
Covered Spaces | 1 |
Foundation Details | Block |
Inclusions | Dryer, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.23 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Carport |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool